Was ist X-life?
Ultimate bearing know-how, combined with excellent materials
|
Applications High performance motorspindle with X-Life ultra bearing
|
Properties
Hybrid bearings with ceramic rolling elements and rings made of high performance stell Cronidur 30:
Alloying components
| Material | C | N | Si | Cr | Mo |
| 100Cr6 | 1,00 | - | 0,25 | 1,45 | - |
| Cronidur 30 | 0,31 | 0,38 | 0,55 | 15,2 | 1,02 |
| 440C | 1,08 | - | 0,40 | 17,0 | 0,52 |
Alloying components
| Material | Hardness | Usual opt. temp range | Bending fatigue strength | Fracture elongation | |
| Length | Diameter | ||||
| [HRC] | [°F] | [PSI] | [%] | ||
| 100Cr6 | >58 | 482 | 15.950.000 | 1,0 | 0,3 |
| Cronidur 30 | >58 | 734 | 22.330.000 | 3,0 | 2,0 |
| 440C | >58 | 482 | 58 | 0,2 | |
Advantages
Customer benefits